Products
DC48V Low Voltage Magnetic Track Lighting
LUXERA DC48V low-voltage magnetic track lighting: spotlights, zoomable, shapeable, linear and pendant modules from 5 W to 30 W. Magnetic or mechanical fixing, UGR<19, 5-year warranty.
Description
A DC48V low-voltage magnetic track system built around a family of interchangeable modules. Each module attaches to the rail magnetically or mechanically, and can be moved or re-aimed along the run without rewiring.
The catalogue covers thirteen module types — fixed spotlights in four diameters, zoomable and shapeable spotlights, two linear families, an adjustable linear, pendants and ball pendants — all sharing the same DC48V rail.
Product gallery
Click any photo to enlarge it and view the full technical specifications. Wattage variants share the same housing.
Features
- DC48V safety voltage system
- Magnetic or mechanical two-way fixing
- Aluminium body for heat dissipation
- Lens design — beam angle easy to change
- Anti-glare design, UGR<19
- Flicker-free external driver
- Single CCT, 3CCT or tunable white
- Dimmable: DALI, Casambi, ZigBee, 2.4G
- CE and RoHS; 5-year warranty; 50,000 h L80B20
Technical & datasheet
Click any photo in the gallery above to open these specifications beside the enlarged image.
| System input | DC48V |
|---|---|
| LED voltage | DC36V |
| Wattage range | 5 W – 30 W |
| LED current | 150 / 200 / 250 / 300 / 350 / 500 / 750 mA |
| Optics | Lens or reflector |
| Beam angle | 15° / 24° / 36° / 60° (zoomable and shapeable 15–55°) |
| CRI | 80+ / 90+ / 95+ |
| SDCM | <3 |
| CCT | 2700–6000 K |
| LED lumen | 100–160 lm/W |
| Protection | IP20 |
| Finish | White / Black |
| Dimmable | DALI, Casambi, ZigBee, 2.4G |
| Certificates | CE, RoHS |
| Lifetime | 50,000 h, L80B20, LM80 approved |
| Warranty | 5 years |
Product list
D35 / D48 / D52 / D62 — fixed spotlight modules
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-5W-LV | 5 W | DC36V | 150 mA | 60–130 lm/W | D35 × 80 mm |
| LX-TL-8W-LV | 8 W | DC36V | 200 mA | 60–130 lm/W | D35 × 80 mm / D48 × 100 mm |
| LX-TL-10W-LV | 10 W | DC36V | 250 mA | 60–130 lm/W | D48 × 100 mm / D52 × 120 mm |
| LX-TL-12W-LV | 12 W | DC36V | 300 mA | 60–130 lm/W | D48 × 100 mm / D52 × 120 mm / D62 × 140 mm |
| LX-TL-15W-LV | 15 W | DC36V | 350 mA | 60–130 lm/W | D52 × 120 mm / D62 × 140 mm |
| LX-TL-20W-LV | 20 W | DC36V | 500 mA | 60–130 lm/W | D62 × 140 mm |
Zoomable spotlight modules — 15–55° adjustable by hand
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-5W-ZM-LV | 5 W | DC36V | 150 mA | 60–130 lm/W | D50 × 119 mm |
| LX-TL-8W-ZM-LV | 8 W | DC36V | 200 mA | 60–130 lm/W | D50 × 119 mm |
| LX-TL-10W-ZM-LV | 10 W | DC36V | 250 mA | 60–130 lm/W | D50 × 119 mm / D65 × 150 mm |
| LX-TL-12W-ZM-LV | 12 W | DC36V | 300 mA | 60–100 lm/W | D65 × 150 mm |
| LX-TL-15W-ZM-LV | 15 W | DC36V | 350 mA | 60–100 lm/W | D65 × 150 mm |
Shapeable spotlight modules — light shape cut by hand
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-5W-ZS-LV | 5 W | DC36V | 150 mA | 60–130 lm/W | D50 × 119 mm |
| LX-TL-8W-ZS-LV | 8 W | DC36V | 200 mA | 60–130 lm/W | D50 × 119 mm |
| LX-TL-10W-ZS-LV | 10 W | DC36V | 250 mA | 60–130 lm/W | D50 × 119 mm |
Linear modules — lens + reflector, diffuser and adjustable
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-6W-LR-LV | 6 W | DC36V | 150 mA | 60–130 lm/W | 118 × 22.5 × 43 mm |
| LX-TL-10W-LR-LV | 10 W | DC36V | 250 mA | 60–130 lm/W | 233 × 22.5 × 43 mm |
| LX-TL-20W-LR-LV | 20 W | DC36V | 500 mA | 60–130 lm/W | 460 × 22.5 × 43 mm |
| LX-TL-10W-LD-LV | 10 W | DC36V | 250 mA | 60–130 lm/W | 300 × 22.5 × 43 mm |
| LX-TL-20W-LD-LV | 20 W | DC36V | 500 mA | 60–130 lm/W | 600 × 22.5 × 43 mm |
| LX-TL-30W-LD-LV | 30 W | DC36V | 750 mA | 60–130 lm/W | 900 × 22.5 × 43 mm |
| LX-TL-6W-AR-LV | 6 W | DC36V | 150 mA | 60–130 lm/W | 111 × 22.5 × 101 mm |
| LX-TL-10W-AR-LV | 10 W | DC36V | 250 mA | 60–130 lm/W | 219 × 22.5 × 101 mm |
Pendant and ball modules
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-5W-PL-LV | 5 W | DC36V | 150 mA | 60–130 lm/W | D30 × 300 / 600 mm |
| LX-TL-8W-PL-LV | 8 W | DC36V | 200 mA | 60–130 lm/W | D52 × 300 / 600 mm |
| LX-TL-10W-PL-LV | 10 W | DC36V | 250 mA | 60–130 lm/W | D52 × 300 / 600 mm |
| LX-TL-5W-TB-LV | 5 W | DC36V | 150 mA | 60–100 lm/W | D100 mm |
| LX-TL-8W-TB-LV | 8 W | DC36V | 200 mA | 60–100 lm/W | D100 mm |
| LX-TL-5W-PB-LV | 5 W | DC36V | 150 mA | 60–100 lm/W | D100 mm |
| LX-TL-8W-PB-LV | 8 W | DC36V | 200 mA | 60–100 lm/W | D100 mm |
Photometric files (IES/LDT), installation drawings and certification documents are provided by our sales team per model. Track adapter and circuit configuration are confirmed per order. Adapter brands available across the range include Global, Powergear, Unipro, STUCCHI and Eutrac.
Application scenarios
Illustrative scene — representative application.
Next step
Ask about this series
Tell us the models you want, the target market and your purchase plan. We confirm the adapter and circuit configuration per order.
Drawings and site photos can follow by WhatsApp or email. No upload needed to start.
Quick enquiry
Five fields. We reply within one business day.

